Contractor Details & Socio-Economic Information
- Contract Number: 47qraa24d006y
- NAICS Code:
- SAM UEI: f8uwgyjdv2k4
- Socio-Economic Status: small business
- Option Period End Date: apr 23, 2029
- Ultimate Contract End Date: apr 23, 2044
Implement AI across your organization within 30 days, guaranteed
NIST 800-53 compliant: Your data stays yours
50% cost reduction vs. Microsoft Copilot/ ChatGPT Enterprise
Fast, secure, and cost-effective AI implementation
exclusiva inc is a small business GSA registered US government contractor. Their headquarters is located at 714 hertford dr, hatfield, pa 19440-3934.
Sign up to view contact information.
Sign up to view contact information.
Implement AI across your organization within 30 days, guaranteed
NIST 800-53 compliant: Your data stays yours
50% cost reduction vs. Microsoft Copilot/ ChatGPT Enterprise
Fast, secure, and cost-effective AI implementation
Contract Info | Sign Up |
---|---|
Contract ID: 47QRAA24D006Y Modification Number: Date Signed: 1/1/2000 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47QRAA24D006Y Modification Number: 0 Date Signed: 4/24/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47QRAA24D006Y Modification Number: PO0001 Date Signed: 4/27/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47QRAA24D006Y Modification Number: PSA815 Date Signed: 4/29/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47QRAA24D006Y Modification Number: PA0003 Date Signed: 8/1/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47QRAA24D006Y Modification Number: PA0002 Date Signed: 5/31/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Implement AI across your organization within 30 days, guaranteed
NIST 800-53 compliant: Your data stays yours
50% cost reduction vs. Microsoft Copilot/ ChatGPT Enterprise
Fast, secure, and cost-effective AI implementation