Contractor Details & Socio-Economic Information
- Contract Number: gs-10f-0086y
- NAICS Code:
- SAM UEI: vvbfl5rjp6x9
- Socio-Economic Status: small business
- Option Period End Date: nov 29, 2026
- Ultimate Contract End Date: nov 29, 2031
Implement AI across your organization within 30 days, guaranteed
NIST 800-53 compliant: Your data stays yours
50% cost reduction vs. Microsoft Copilot/ ChatGPT Enterprise
Fast, secure, and cost-effective AI implementation
hands in motion llc is a small business GSA registered US government contractor. Their headquarters is located at 2021 l st nw, washington, dc 20036-4909.
Sign up to view contact information.
Sign up to view contact information.
Implement AI across your organization within 30 days, guaranteed
NIST 800-53 compliant: Your data stays yours
50% cost reduction vs. Microsoft Copilot/ ChatGPT Enterprise
Fast, secure, and cost-effective AI implementation
Contract Info | Sign Up |
---|---|
Contract ID: GS10F0086Y Modification Number: PSA885 Date Signed: 8/21/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: GS10F0086Y Modification Number: PSA869 Date Signed: 1/16/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: GS10F0086Y Modification Number: PA0022 Date Signed: 1/5/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: GS10F0086Y Modification Number: PSA883 Date Signed: 6/5/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: GS10F0086Y Modification Number: PSA882 Date Signed: 5/20/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: GS10F0086Y Modification Number: 0 Date Signed: 11/30/2011 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Implement AI across your organization within 30 days, guaranteed
NIST 800-53 compliant: Your data stays yours
50% cost reduction vs. Microsoft Copilot/ ChatGPT Enterprise
Fast, secure, and cost-effective AI implementation