Contractor Details & Socio-Economic Information
- Contract Number: 47qsms24d0004
- NAICS Code:
- SAM UEI: m8d3tlmjgpw5
- Socio-Economic Status: small business
- Option Period End Date: nov 5, 2028
- Ultimate Contract End Date: nov 5, 2043
Implement AI across your organization within 30 days, guaranteed
NIST 800-53 compliant: Your data stays yours
50% cost reduction vs. Microsoft Copilot/ ChatGPT Enterprise
Fast, secure, and cost-effective AI implementation
polaris corporate risk management llc is a small business GSA registered US government contractor. Their headquarters is located at 450 fashion ave, ste 2002, new york, ny 10123-2002.
Sign up to view contact information.
Sign up to view contact information.
Implement AI across your organization within 30 days, guaranteed
NIST 800-53 compliant: Your data stays yours
50% cost reduction vs. Microsoft Copilot/ ChatGPT Enterprise
Fast, secure, and cost-effective AI implementation
Contract Info | Sign Up |
---|---|
Contract ID: 47QSMS24D0004 Modification Number: Date Signed: 1/1/2000 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47QSMS24D0004 Modification Number: PSA869 Date Signed: 1/16/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47QSMS24D0004 Modification Number: PSA815 Date Signed: 6/10/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47QSMS24D0004 Modification Number: PA0002 Date Signed: 3/23/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47QSMS24D0004 Modification Number: PSA882 Date Signed: 5/17/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47QSMS24D0004 Modification Number: 0 Date Signed: 11/6/2023 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Implement AI across your organization within 30 days, guaranteed
NIST 800-53 compliant: Your data stays yours
50% cost reduction vs. Microsoft Copilot/ ChatGPT Enterprise
Fast, secure, and cost-effective AI implementation