Contractor Details & Socio-Economic Information
- Contract Number: 47qsms24d005t
- NAICS Code:
- SAM UEI: u2eaagd18w15
- Socio-Economic Status: small business
- Option Period End Date: apr 1, 2029
- Ultimate Contract End Date: apr 1, 2044
Implement AI across your organization within 30 days, guaranteed
NIST 800-53 compliant: Your data stays yours
50% cost reduction vs. Microsoft Copilot/ ChatGPT Enterprise
Fast, secure, and cost-effective AI implementation
summit heating and cooling, llc is a small business GSA registered US government contractor. Their headquarters is located at 1455 iron st, kansas city, mo 64116-3919.
Sign up to view contact information.
Sign up to view contact information.
Implement AI across your organization within 30 days, guaranteed
NIST 800-53 compliant: Your data stays yours
50% cost reduction vs. Microsoft Copilot/ ChatGPT Enterprise
Fast, secure, and cost-effective AI implementation
Contract Info | Sign Up |
---|---|
Contract ID: 47QSMS24D005T Modification Number: Date Signed: 1/1/2000 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47QSMS24D005T Modification Number: PSA882 Date Signed: 4/19/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47QSMS24D005T Modification Number: 0 Date Signed: 4/2/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47QSMS24D005T Modification Number: PSA815 Date Signed: 4/3/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47QSMS24D005T Modification Number: PA0002 Date Signed: 4/30/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47QSMS24D005T Modification Number: PSA883 Date Signed: 6/2/2024 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Implement AI across your organization within 30 days, guaranteed
NIST 800-53 compliant: Your data stays yours
50% cost reduction vs. Microsoft Copilot/ ChatGPT Enterprise
Fast, secure, and cost-effective AI implementation