Contractor Details & Socio-Economic Information
- Contract Number: gs-21f-086aa
- NAICS Code:
- SAM UEI: pr23buy14hw8
- Socio-Economic Status: small business
- Option Period End Date: feb 24, 2028
- Ultimate Contract End Date: feb 24, 2033
Implement AI across your organization within 30 days, guaranteed
NIST 800-53 compliant: Your data stays yours
50% cost reduction vs. Microsoft Copilot/ ChatGPT Enterprise
Fast, secure, and cost-effective AI implementation
texas chiller systems llc is a small business GSA registered US government contractor. Their headquarters is located at 1219 safari st, san antonio, tx 78216-2855.
Sign up to view contact information.
Sign up to view contact information.
Implement AI across your organization within 30 days, guaranteed
NIST 800-53 compliant: Your data stays yours
50% cost reduction vs. Microsoft Copilot/ ChatGPT Enterprise
Fast, secure, and cost-effective AI implementation
Contract Info | Sign Up |
---|---|
Contract ID: 47PH0518C0005 Modification Number: PS0003 Date Signed: 4/1/2019 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47PH0518C0005 Modification Number: PS0002 Date Signed: 2/26/2019 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47PH1118C0001 Modification Number: PA0001 Date Signed: 11/16/2017 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47PH1118C0001 Modification Number: 0 Date Signed: 10/18/2017 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: 47PH1118C0004 Modification Number: PS0003 Date Signed: 2/4/2019 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Contract ID: GS07P14UKP0015 Modification Number: PS01 Date Signed: 9/29/2014 | Sign up to view all information, including: Location, NAICS Info, PSC Info, Obligation |
Implement AI across your organization within 30 days, guaranteed
NIST 800-53 compliant: Your data stays yours
50% cost reduction vs. Microsoft Copilot/ ChatGPT Enterprise
Fast, secure, and cost-effective AI implementation